<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Marketing Partners Inc.</title>
	<atom:link href="http://globalwrx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalwrx.com</link>
	<description>Global Marketing Partners Inc.</description>
	<lastBuildDate>Mon, 20 Feb 2012 21:50:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>12 Tricks to Boost Sales Fast</title>
		<link>http://globalwrx.com/2012/01/12-tricks-to-boost-sales-fast/</link>
		<comments>http://globalwrx.com/2012/01/12-tricks-to-boost-sales-fast/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 07:14:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://test.globalwrx.com/?p=343</guid>
		<description><![CDATA[If you’re under pressure from management to bring up sales immediately, try one or more of these 12 tactics. Add two or more together and you’ve got yourself a mini-campaign sure to pull in some numbers. 1. Fix Your Content &#8230; <a href="http://globalwrx.com/2012/01/12-tricks-to-boost-sales-fast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you’re under pressure from management to bring up sales immediately, try one or more of these 12 tactics. Add two or more together and you’ve got yourself a mini-campaign sure to pull in some numbers.</p>
<p><strong>1. Fix Your Content</strong></p>
<p>You can increase your sales by 20% or more virtually overnight by optimizing your product information. Consider your product listing at your distributor; your product description should be optimized for searches on the distributor’s site. Make sure your technical specs are up to date and you have high resolution product images from 3 or 4 angles. Check your listing on all your products with your top 10 on-line resellers.</p>
<p><strong>2. Partner with your Partner</strong></p>
<p>Run a special promo with one of your top resellers. If you give them a juicy enough exclusive deal, they will likely give you something back – like an eblast to their customer base, spotlight on their website, etc. Otherwise, take a look at their co-op opportunities and pay to push your promo to their customer base.</p>
<p>Example: Offer your best on-line reseller an exclusive promo price on your product for 30 days. Promo prices can be tracked by and passed through your distributor with ACOPs or Deal Buy programs.</p>
<p><strong>3. Make a Play on 2nd</strong></p>
<p>Place an ad on the appropriate category page of your number two or number three on-line reseller. Why the second or third best? Theoretically, if they aren’t already your top reseller, then you still have room to grow. If your ad has a special deal attached, all the better.</p>
<p>Example: Check out the power supply category page of Newegg.com.</p>
<p><strong>4. Spif it Up</strong></p>
<p>SPIF: “special price incentive fund. Many disti and resell sales people live on their spif dollars and sell promoted products with alacrity. If you have a commodity type product category that is easy for the sales person to switch an incoming new sale from your competitor to you, a spif at the disti level can give you a jump in sales and grow your reseller base. Caution: Spifs don’t typically do well for complex products or new categories. Think of them as a<br />
way to get low hanging fruit but not necessarily the best way to engage reseller or disti sales to study and hard sell your product.</p>
<p><strong>5. Buy Google Ad Words</strong></p>
<p><strong>6. Run Your Own Rebate</strong></p>
<p>You don’t have to rely on any particular reseller to run a co-op promotion with you. If you have a database to market to, run direct mail-in rebate offer that you either manage yourself or use a clearing house to coordinate. If you are trying to build up sales with a particular reseller (i.e. to become an Amazon.com Prime vendor) you can make the rebate exclusive to that reseller.</p>
<p><strong>7. Create a Bundle.</strong></p>
<p>There are lots of ways to put together a bundle, the speediest is to bundle two or more of your products at a special limited time price. You can also throw in freebie with adequate perceived value or team up with a strategic partner’s companion product and run a soft bundle through your distributor or reseller. If you have more time put the products physically together and ship out as a hard bundle (resellers and wholesalers typically like hard bundles best because they are easier to manage). Either way, the bundled price should offer considerable value to the consumer.</p>
<p>Example: Consider cologne gift sets only available for purchase during the holidays. Who hasn’t bought one of those before? <em>Caution: When running a bundle, always consider how the product might be returned. If you’re bundling two products, in a soft bundle, change the UPC code and set up each item at a discount price to avoid having your two parts come back as separate and more expensive wholes.</em></p>
<p><strong>8. Run a Reseller Contest</strong></p>
<p>Use a reseller contest to grow your reseller base or as an incentive to push sales over a short period of time. Volume rebates are good, but we suggest you step outside the box and come up with something really exciting. Running a fun contest with great prizes can not only bump your sales up a few notches, but can also do wonders for your long term relationships with key sales people and reseller management teams.</p>
<p>Example: I once gave away bomber jackets and a trip around the world to top performing resellers. We’ve also handed out solid gold bars, lotto tickets, iPods, digital cameras, shopping sprees, American Idol tickets and sent singing telegrams. <em>Caution: Make sure you follow all the rules the resellers, and even the local government might have about contests and gifts.</em></p>
<p><strong>9. Reseller kickback</strong></p>
<p>“These days, it’s all about the margin”. We’ve heard this over and over in these tough economic times. If you offer a back-end short term rebate, try and build it as a volume incentive so your points actually earn you incremental sales. <em>Caution: Do not make the mistake of offering too little. If you want the reseller to work hard, they’ll need a good enough incentive.</em></p>
<p><strong>10. Sales Training at Your Favorite Reseller</strong></p>
<p>Some resellers have structured programs for training while others let you bring lunch and teach on a fairly short notice. Sales folks are busy and most have hundreds if not thousands of SKU’s to sell. They claim that the vendors they remember are the ones that consistently show up. Being remembered may be all it takes to wind up as part of a big solution project. So make sure if you bring lunch, it’s something special and any giveaways are more than just throwaways.</p>
<p><strong>11. Launch a Social Media Blitz</strong></p>
<p>If your product at your key resellers isn’t full of stars, chances are your sales numbers aren’t either. Check out any statistical study on buyer behavior and you’ll see that Stars, Thumbs-up, Check Marks and other positive review points make and break on-line buying decisions &#8211; from consumer, SMB and corporate end-users. Solicit your customers, your family, your friends, whoever you can get to rate your products on-line. Also, spend some time talking up your products on popular blog sites. Consistency here is key – the more you put in, the faster you’ll see results.</p>
<p><strong>12. Go Back to the One You Love</strong></p>
<p>Your end-user customer database is pure gold. Hopefully, you’ve already spend years collecting data to market directly to your installed base. Offer a special upgrade price on new models or “Favorite Customer Promotions” on additional products targeted at the same market. If you haven’t been collecting your customer’s data, call out to your products’ people with a general message on your site and through on-line marketing. You can always ask for proof of purchase to get the special deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalwrx.com/2012/01/12-tricks-to-boost-sales-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The next level in fulfillment</title>
		<link>http://globalwrx.com/2011/12/the-next-level-in-fulfillment/</link>
		<comments>http://globalwrx.com/2011/12/the-next-level-in-fulfillment/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://globalwrx.com/?p=104</guid>
		<description><![CDATA[Dedicated Growth Team Channel Sales Strategy Inventory Management Monthly Progress Reports Annual Business Analysis Reseller Webinars Channel Product Launch Annual marketing Plan &#38; Budget Assistance Partner Marketing Guidance Marketing ROI Analysis EDI Connectivity Sales Forecasting &#38; Modeling Online Merchandusung &#38; &#8230; <a href="http://globalwrx.com/2011/12/the-next-level-in-fulfillment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="infoContent">
<div id="fulfill">
<ul id="first_column">
<li>Dedicated Growth Team</li>
<li>Channel Sales Strategy</li>
<li>Inventory Management</li>
<li>Monthly Progress Reports</li>
<li>Annual Business Analysis</li>
<li>Reseller Webinars</li>
</ul>
<ul id="second_column">
<li>Channel Product Launch</li>
<li>Annual marketing Plan &amp; Budget Assistance</li>
<li>Partner Marketing Guidance</li>
<li>Marketing ROI Analysis</li>
</ul>
<ul id="third_column">
<li>EDI Connectivity</li>
<li>Sales Forecasting &amp; Modeling</li>
<li>Online Merchandusung &amp; Rich Product Content</li>
<li>Product/SKU Management</li>
<li>Business Intelligence Tools</li>
</ul>
</div>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://globalwrx.com/2011/12/the-next-level-in-fulfillment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your partner for growth</title>
		<link>http://globalwrx.com/2011/12/your-partner-for-growth-5/</link>
		<comments>http://globalwrx.com/2011/12/your-partner-for-growth-5/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://globalwrx.com/?p=101</guid>
		<description><![CDATA[Are you looking for the right partner to begin selling your product in America, or expand your U.S. market presence? Looking to find U.S. resellers, market your products in the United States and build a brand in America? Do you &#8230; <a href="http://globalwrx.com/2011/12/your-partner-for-growth-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>      Are you looking for the right partner to begin selling your product in America, or expand your U.S. market presence? Looking to find U.S. resellers, market your products in the United States and build a brand in America? Do you need a best in class ISO 9000 U.S. warehouse and logistics service? National product distribution or cost effective American product launch campaign with high rate of return? Global does all this and more.     >>Contact us</p>
]]></content:encoded>
			<wfw:commentRss>http://globalwrx.com/2011/12/your-partner-for-growth-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting innovators to the consumers</title>
		<link>http://globalwrx.com/2011/12/connecting-innovators-to-the-consumers/</link>
		<comments>http://globalwrx.com/2011/12/connecting-innovators-to-the-consumers/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://globalwrx.com/?p=99</guid>
		<description><![CDATA[In addition to affordable high tech office space, Global offers warehouse and logistics services utilizing best-in-class ISO 9000-rated facilities, and expedited national distribution servicing 100,000 plus resellers. Extended services also include market research, strategic planning, channel marketing and product launch &#8230; <a href="http://globalwrx.com/2011/12/connecting-innovators-to-the-consumers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In addition to affordable high tech office space, Global offers <a href="#">warehouse and logistics</a> services utilizing best-in-class ISO 9000-rated facilities, and expedited <a href="#"> national distribution</a> servicing 100,000 plus resellers. Extended services also include market research, strategic planning, <a href="#">channel marketing</a> and <a href="#">product launch programs</a>; participation in the company’s online product catalog, and a suite of channel business intelligence tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalwrx.com/2011/12/connecting-innovators-to-the-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your partner for growth</title>
		<link>http://globalwrx.com/2011/12/your-partner-for-growth-4/</link>
		<comments>http://globalwrx.com/2011/12/your-partner-for-growth-4/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:47:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://globalwrx.com/?p=97</guid>
		<description><![CDATA[Are you looking to set up, outsource or contact a U.S. warehouse? Find cost effective pick, pack and ship order fulfillment or order management services? Need a strategic third party supply chain partner? Scalable inventory management services? A logistics partner &#8230; <a href="http://globalwrx.com/2011/12/your-partner-for-growth-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Are you looking to set up, outsource or contact a U.S. warehouse? Find cost effective pick, pack and ship order fulfillment or order management services? Need a strategic third party supply chain partner? Scalable inventory management services? A logistics partner with multi-channel expertise? To Learn how to gain a supply-chain competitive advantage? How to increase order fulfillment or drop ship services to resellers? How to improve customer satisfaction, create supply-chain efficiencies or cut your freight and transportation costs through a third party logistics service? Global does all this and more. <a href="http://globalwrx.com/assets/filez/newWebsite/international.html#">    &gt;&gt;Contact us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalwrx.com/2011/12/your-partner-for-growth-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your partner for growth</title>
		<link>http://globalwrx.com/2011/12/your-partner-for-growth-3/</link>
		<comments>http://globalwrx.com/2011/12/your-partner-for-growth-3/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://globalwrx.com/?p=95</guid>
		<description><![CDATA[Are you looking to set up, outsource or contact a U.S. warehouse? Find cost effective pick, pack and ship order fulfillment or order management services? Need a strategic third party supply chain partner? Scalable inventory management services? A logistics partner &#8230; <a href="http://globalwrx.com/2011/12/your-partner-for-growth-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Are you looking to set up, outsource or contact a U.S. warehouse? Find cost effective pick, pack and ship order fulfillment or order management services? Need a strategic third party supply chain partner? Scalable inventory management services? A logistics partner with multi-channel expertise? To Learn how to gain a supply-chain competitive advantage? How to increase order fulfillment or drop ship services to resellers? How to improve customer satisfaction, create supply-chain efficiencies or cut your freight and transportation costs through a third party logistics service? Global does all this and more. <a href="http://globalwrx.com/assets/filez/newWebsite/maximize.html#">    &gt;&gt;Contact us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalwrx.com/2011/12/your-partner-for-growth-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your partner for growth</title>
		<link>http://globalwrx.com/2011/12/your-partner-for-growth-2/</link>
		<comments>http://globalwrx.com/2011/12/your-partner-for-growth-2/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://globalwrx.com/?p=88</guid>
		<description><![CDATA[Want to find new resellers, learn how to access thousands of online stores, internet resellers, VARs, system integrators, government resellers, corporate resellers, healthcare resellers, or military buyers? Need to get your product into, sell to or get set up with &#8230; <a href="http://globalwrx.com/2011/12/your-partner-for-growth-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="growth">
<p>Want to find new resellers, learn how to access thousands of online stores, internet resellers, VARs, system integrators, government resellers, corporate resellers, healthcare resellers, or military buyers? Need to get your product into, sell to or get set up with Best Buy, Apple stores, Dell, Costco.com, Walmart.com, CDW, Insight, NewEgg, TigerDirect.com, Amazon.com, Buy.com or PCMall? Need help developing a channel marketing plan? Launching a new technology or IT product in the channel or market? Need help with social media marketing and online marketing? Are you developing a channel marketing campaign? <a href="http://globalwrx.com/assets/filez/newWebsite/contact.html">Contact us</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://globalwrx.com/2011/12/your-partner-for-growth-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distribution Partners</title>
		<link>http://globalwrx.com/2011/12/distribution-partners/</link>
		<comments>http://globalwrx.com/2011/12/distribution-partners/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://globalwrx.com/?p=85</guid>
		<description><![CDATA[Ingram Micro Ingram Micro Inc., a Fortune 100 company, is the world’s largest technology distributor and a leading technology sales, marketing and logistics company for the IT industry worldwide. As a vital link in the technology value chain, Ingram Micro &#8230; <a href="http://globalwrx.com/2011/12/distribution-partners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="blockContent_Sub">
<h4>Ingram Micro</h4>
<p>Ingram Micro Inc., a Fortune 100 company, is the world’s largest technology distributor and a leading technology sales, marketing and logistics company for the IT industry worldwide. As a vital link in the technology value chain, Ingram Micro creates sales and profitability opportunities for vendors and resellers through unique marketing programs, outsourced logistics services, technical support, financial services and product aggregation and distribution.</p>
<p>Since its beginnings in 1979, Ingram Micro has connected technology solution providers with vendors worldwide, identifying markets and technologies that shape the IT industry. Today, Ingram Micro remains at the forefront of the global technology marketplace, bringing the latest products and services to market and finding new ways to bring value to its customers.</p>
<p>The company supports global operations through an extensive sales and distribution network throughout North America, Europe, Middle East and Africa (EMEA), Latin America and Asia-Pacific:</p>
<p>&nbsp;</p>
<ul>
<li>Local sales offices and/or representatives in 26 countries</li>
<li>100 distribution centers worldwide</li>
<li>Representing more than 1,400 vendors</li>
<li>Serving more than 185,000 resellers in approximately 150 countries</li>
<li>Providing support through approximately 15,650 world-wide associates</li>
<li>The only global broad-based IT distributor in Asia</li>
</ul>
<p>&nbsp;</p>
</div>
<div id="blockContent_Sub">
<h4>Navarre</h4>
<p>Navarre® Corporation provides distribution, third party logistics, supply chain management and other related services for North American retailers and their suppliers. For over 25 years, the company has been a leading distributor for computer software, home entertainment media, consumer electronics and accessories. The company also publishes computer software through its Encore® subsidiary. Navarre was founded in 1983 and is headquartered in Minneapolis, Minnesota.</p>
<p>&nbsp;</p>
</div>
<div id="blockContent">
<p>Global is focused on aggregating emerging technology products that can fill a need in the market. If you represent a distribution company looking to expand your offerings, please contact <em><strong>Kevin Bitar at 818.874.3233.</strong></em></p>
<p>&nbsp;</p>
</div>
<div id="growth">
<h3>Your partner for growth</h3>
<p>&nbsp;</p>
<p>Looking for a fast way to expand your reseller base? Want to access thousands of online stores, VARs, system integrators, military buyers, government, education, corporate or healthcare resellers? Want to do business with Best Buy, Apple stores, Dell, Costco.com, Walmart.com, CDW, Insight, NewEgg, TigerDirect.com, Amazon.com, Buy.com or PCMall? Global does all this and more.<a href="http://globalwrx.com/assets/filez/newWebsite/contact.html">    &gt;&gt;Contact us</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://globalwrx.com/2011/12/distribution-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your partner for growth</title>
		<link>http://globalwrx.com/2011/12/your-partner-for-growth/</link>
		<comments>http://globalwrx.com/2011/12/your-partner-for-growth/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:32:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://globalwrx.com/?p=83</guid>
		<description><![CDATA[Looking for affordable high tech office space with executive suite services in LA County? Want to launch technology products in the US? Need to establish or increase North American distribution channels? Looking for warehousing &#38; logistics? Need channel marketing expertise? &#8230; <a href="http://globalwrx.com/2011/12/your-partner-for-growth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Looking for affordable high tech office space with executive suite services in LA County? Want to launch technology products in the US? Need to establish or increase North American distribution channels? Looking for warehousing &amp; logistics? Need channel marketing expertise? Global does all this and more. <a href="http://globalwrx.com/assets/filez/newWebsite/transform.html#">Get started today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalwrx.com/2011/12/your-partner-for-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

